This Image was ranked 88 by Bing.com for keyword caucasian mountain dog.
IMAGE META DATA FOR true beauty, the most common variety of the the Caucasian Mountain Dog IMAGETITLE: | true beauty, the most common variety of the the Caucasian Mountain Dog |
IMAGE URL: | http://caucasianmountaindogblog.com/files/majosh0219_sireb.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=H.4742173405546676&pid=15.1&url=http%3a%2f%2fcaucasianmountaindogblog.com%2ffiles%2fmajosh0219_sireb.jpg |
IMAGE SIZE: | 34.2080078125 KBs |
IMAGE WIDTH: | 640 |
IMAGE HEIGHT: | 562 |
DOCUMENT ID: | 4742173405546676 |
MEDIA ID: | 365C41F18738E7E2473305D580FDA05C92B6CBC1 |
THUMBNAIL ID: | H.4742173405546676 |
SOURCE DOMAIN: | caucasianmountaindogblog.com |
SOURCE URL: | http://caucasianmountaindogblog.com/blog/tag/photo/ |
IMAGE HASH | 72daf29e0d834e64ee0a50da9e5ed116 |
THUMBNAIL HASH | eccab91c81ea18feaf9940d6c9d7bfd4 |
SUPERFRESH STATUS: | false |
FRAME BREAKER STATUS: | 1 |
THUMBNAIL CROP COORDINATE: | 11 |
THUMBNAIL TYPE: | 3 |
THUMBNAIL SIZE: | 6588 Bites |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 263 |
THUMBNAIL FORMAT | image/jpeg |
No comments:
Post a Comment